Dell PowerEdge T560 Tower Server
A 16th-generation Dell PowerEdge high-end tower server with dual 4th/5th Gen Intel Xeon Scalable processors, up to 1.5 TB DDR5, up to 24 drives, GPU support and redundant power.
Fill out the form or give us a call for a price quote including installation, training and technical support.
Dell PowerEdge T560 is Dell's dual-socket high-end tower server. With two Intel Xeon Scalable processors, up to 1.5 TB DDR5 across 16 slots, up to 24 drives and support for up to two double-width GPUs, it runs virtualization, database and AI workloads in the office without a rack.
Key Features
- Up to 2x 4th or 5th Gen Intel Xeon Scalable (up to 64 cores total)
- 16 DDR5 RDIMM slots, up to 1.5 TB
- Up to 24x 2.5" or 12x 3.5" drives, NVMe options, up to 360 TB
- 2x double-width 300 W or 6x single-width GPUs; PCIe Gen5 and OCP 3.0
- Redundant hot-swap power supplies and fans
- iDRAC9 with Quick Sync 2, Silicon Root of Trust and TPM 2.0
Who is it for?
Suited to businesses running many virtual servers, large databases, heavy ERP and file workloads, GPU-based AI and imaging applications, and offices that need high performance without a server room.
Installation and configuration
We size the processor, memory, drives and RAID for your workload and deliver the server ready to run: Windows Server, Linux or VMware ESXi installation, users and permissions, backup plan and remote management (iDRAC). We provide on-site installation and support across all 81 provinces of Türkiye and abroad.
Pricing
The price depends on the processor, memory, drives, RAID controller, power supply and iDRAC licence. Tell us your use case and we will send you an up-to-date quote including installation.
Technical Specifications
| Specification | Details |
|---|---|
| Form factor | Tower (4.5U), dual socket; feet or casters |
| Processor | Up to 2x 4th Gen (up to 32 cores each) or 5th Gen (up to 28 cores each) Intel Xeon Scalable; up to 250 W TDP |
| Memory | 16x DDR5 RDIMM slots (8 per CPU), up to 1.5 TB; 4800 MT/s (4th Gen) / 5200 MT/s (5th Gen) |
| Drive bays | Up to 12x 3.5" SAS/SATA (180 TB), 8x 3.5" + 8x 2.5" NVMe (240 TB) or up to 24x 2.5" SAS/SATA (360 TB) |
| Storage controllers | PERC H965i, H755N, H755, H355, HBA355i, HBA465i, external HBA355e; BOSS-N1 (2x M.2 NVMe hardware RAID) boot |
| Expansion | Up to 6 PCIe slots: 2x Gen5 x16 (FH/FL), 4x Gen4; 2x double-width 300 W or 6x single-width GPUs; OCP 3.0 |
| Networking | 2x 1GbE onboard (Broadcom BCM5720) plus 1x OCP 3.0 slot |
| Ports | Front: 1x USB 2.0, 1x USB 3.0, 1x iDRAC Direct; Rear: 1x USB 2.0, 1x USB 3.0, VGA, iDRAC port, 2x Ethernet, optional serial |
| Power supply | 2x redundant hot-swap PSUs: 600 W - 2800 W (Platinum / Titanium) |
| Cooling | Up to 8 hot-swap fans |
| Management | iDRAC9, iDRAC Direct, Quick Sync 2 wireless module, Redfish API, OpenManage Enterprise |
| Security | Silicon Root of Trust, signed firmware, Secure Boot, System Lockdown, TPM 2.0, SED support |
| Operating systems | Windows Server, Red Hat Enterprise Linux, SUSE Linux, Ubuntu Server, VMware ESXi |
| Dimensions and weight | 464 mm high (with feet), 200 mm wide, 660.6 mm deep (without bezel); up to 48 kg |
| Warranty and support | Installation, configuration and on-site technical support by Artun Bilişim |






